Free Shipping on Orders Over $75 | 30-Day Returns
Find your perfect fit
| US Size | UK Size | EU Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.625 | 24.4 |
| 7.5 | 6.5 | 40.5 | 9.75 | 24.8 |
| 8 | 7 | 41 | 9.9375 | 25.2 |
| 8.5 | 7.5 | 42 | 10.125 | 25.7 |
| 9 | 8 | 42.5 | 10.25 | 26.0 |
| 9.5 | 8.5 | 43 | 10.4375 | 26.5 |
| 10 | 9 | 44 | 10.5625 | 26.8 |
| 10.5 | 9.5 | 44.5 | 10.75 | 27.3 |
| 11 | 10 | 45 | 10.9375 | 27.8 |
| 11.5 | 10.5 | 45.5 | 11.125 | 28.3 |
| 12 | 11 | 46 | 11.25 | 28.6 |
| 13 | 12 | 47 | 11.5625 | 29.4 |
| Width Code | Description | Best For |
|---|---|---|
| Regular (D) | Standard width | Most people |
| Wide (E/2E) | Extra room across the ball of foot | Wider feet or those who need more comfort |
| Extra Wide (4E) | Maximum room | Very wide feet or medical conditions |
Still unsure about your size?
Contact Our Team